Neural Sync Active
IITM Degree - SCORE CHECKER quiz 2
Registry Synced
IITM Degree - SCORE CHECKER quiz 2
200 words
1 min read
Reading compass
Now · [1] HS1002
IITM Score Checker - Consolidated Report
Generated on: 5/8/2026, 4:30:23 PM Course Context: IITM Degree
This is before the sign-off of scores; it may change after the sign-off. For the respective question paper, you can check the SEEK portal.
[1] HS1002
Total Score:
80| S.NO. | Question ID | Question Type | Result | Score | Selected Option | Correct Option | Mark | Modification of Question | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6406532034562 | MCQ | C | 0 | 6406536625435 | 6406536625435 | 0 | Not Modified | - |
| 2 | 6406532034564 | MCQ | C | 2.00 | 6406536625439 | 6406536625439 | 2.00 | Not Modified | - |
| 3 | 6406532034565 | MCQ | C | 2.00 | 6406536625442 | 6406536625442 | 2.00 | Not Modified | - |
| 4 | 6406532034566 | MCQ | C | 2.00 | 6406536625451 | 6406536625451 | 2.00 | Not Modified | - |
| 5 | 6406532034567 | MCQ | C | 2.00 | 6406536625453 | 6406536625453 | 2.00 | Not Modified | - |
| 6 | 6406532034568 | MCQ | C | 2.00 | 6406536625460 | 6406536625460 | 2.00 | Not Modified | - |
| 7 | 6406532034570 | MCQ | C | 2.00 | 6406536625462 | 6406536625462 | 2.00 | Not Modified | - |
| 8 | 6406532034571 | MCQ | C | 2.00 | 6406536625466 | 6406536625466 | 2.00 | Not Modified | - |
| 9 | 6406532034572 | MCQ | C | 2.00 | 6406536625468 | 6406536625468 | 2.00 | Not Modified | - |
| 10 | 6406532034573 | MCQ | C | 2.00 | 6406536625473 | 6406536625473 | 2.00 | Not Modified | - |
| 11 | 6406532034574 | MCQ | C | 2.00 | 6406536625475 | 6406536625475 | 2.00 | Not Modified | - |
| 12 | 6406532034576 | MCQ | C | 1.00 | 6406536625477 | 6406536625477 | 1.00 | Not Modified | - |
| 13 | 6406532034577 | MCQ | C | 1.00 | 6406536625482 | 6406536625482 | 1.00 | Not Modified | - |
| 14 | 6406532034578 | MCQ | C | 1.00 | 6406536625487 | 6406536625487 | 1.00 | Not Modified | - |
| 15 | 6406532034579 | MCQ | C | 1.00 | 6406536625492 | 6406536625492 | 1.00 | Not Modified | - |
| 16 | 6406532034580 | MCQ | C | 1.00 | 6406536625495 | 6406536625495 | 1.00 | Not Modified | - |
| 17 | 6406532034603 | MCQ | C | 1.00 | 6406536625572 | 6406536625572 | 1.00 | Not Modified | - |
| 18 | 6406532034604 | MCQ | C | 1.00 | 6406536625578 | 6406536625578 | 1.00 | Not Modified | - |
| 19 | 6406532034605 | MCQ | C | 1.00 | 6406536625581 | 6406536625581 | 1.00 | Not Modified | - |
| 20 | 6406532034606 | MCQ | W | 0 | 6406536625584 | 6406536625587 | 1.00 | Not Modified | - |
| 21 | 6406532034607 | MCQ | W | 0 | 6406536625590 | 6406536625591 | 1.00 | Not Modified | - |
| 22 | 6406532034595 | MCQ | C | 1.00 | 6406536625552 | 6406536625552 | 1.00 | Not Modified | - |
| 23 | 6406532034588 | MCQ | C | 1.00 | 6406536625526 | 6406536625526 | 1.00 | Not Modified | - |
| 24 | 6406532034587 | MCQ | W | 0 | 6406536625521 | 6406536625524 | 1.00 | Not Modified | - |
| 25 | 6406532034586 | MCQ | W | 0 | 6406536625517 | 6406536625518 | 1.00 | Not Modified | - |
| 26 | 6406532034585 | MCQ | C | 1.00 | 6406536625515 | 6406536625515 | 1.00 | Not Modified | - |
| 27 | 6406532034583 | MCQ | C | 1.00 | 6406536625506 | 6406536625506 | 1.00 | Not Modified | - |
| 28 | 6406532034582 | MCQ | C | 1.00 | 6406536625502 | 6406536625502 | 1.00 | Not Modified | - |
| 29 | 6406532034590 | MCQ | W | 0 | 6406536625534 | 6406536625532 | 1.00 | Not Modified | - |
| 30 | 6406532034600 | MCQ | W | 0 | 6406536625567 | 6406536625568 | 1.00 | Not Modified | - |
| 31 | 6406532034593 | MCQ | C | 1.00 | 6406536625545 | 6406536625545 | 1.00 | Not Modified | - |
| 32 | 6406532034591 | MCQ | W | 0 | 6406536625536 | 6406536625539 | 1.00 | Not Modified | - |
| 33 | 6406532034581 | MCQ | C | 1.00 | 6406536625498 | 6406536625498 | 1.00 | Not Modified | - |
| 34 | 6406532034592 | MCQ | W | 0 | 6406536625543 | 6406536625541 | 1.00 | Not Modified | - |
| 35 | 6406532034596 | MCQ | C | 1.00 | 6406536625557 | 6406536625557 | 1.00 | Not Modified | - |
| 36 | 6406532034601 | MCQ | C | 1.00 | 6406536625570 | 6406536625570 | 1.00 | Not Modified | - |
| 37 | 6406532034594 | MCQ | C | 1.00 | 6406536625547 | 6406536625547 | 1.00 | Not Modified | - |
| 38 | 6406532034584 | MCQ | C | 1.00 | 6406536625510 | 6406536625510 | 1.00 | Not Modified | - |
| 39 | 6406532034589 | MCQ | C | 1.00 | 6406536625528 | 6406536625528 | 1.00 | Not Modified | - |
| 40 | 6406532034598 | MCQ | W | 0 | 6406536625559 | 6406536625560 | 1.00 | Not Modified | - |
| 41 | 6406532034599 | MCQ | W | 0 | 6406536625563 | 6406536625566 | 1.00 | Not Modified | - |
[2] MA1001
Total Score:
16| S.NO. | Question ID | Question Type | Result | Score | Selected Option | Correct Option | Mark | Modification of Question | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6406532034608 | MCQ | C | 0 | 6406536625592 | 6406536625592 | 0 | Not Modified | - |
| 2 | 6406532034609 | MCQ | C | 0 | 6406536625594 | 6406536625594 | 0 | Not Modified | - |
| 3 | 6406532034610 | SA | W | 0 | -98 | 6 | 5.00 | Not Modified | - |
| 4 | 6406532034611 | MSQ | C | 4.00 | 6406536625597,6406536625600,6406536625598 | 6406536625597,6406536625598,6406536625600 | 4.00 | Not Modified | Marks to all. |
| 5 | 6406532034612 | MSQ | C | 4.00 | 6406536625601,6406536625604 | 6406536625601,6406536625603 | 4.00 | 6406532034612 | Full marks to combination (a,c,d) and (a,c) |
| 6 | 6406532034614 | SA | W | 0 | 116 | 125 | 2.00 | Not Modified | - |
| 7 | 6406532034615 | SA | W | 0 | 171.345 | 0 | 3.00 | Not Modified | - |
| 8 | 6406532034616 | SA | W | 0 | 0 | 5 | 4.00 | Not Modified | - |
| 9 | 6406532034619 | SA | W | 0 | 0 | -8 | 4.00 | Not Modified | - |
| 10 | 6406532034621 | SA | W | 0 | 0 | 2 | 4.00 | Not Modified | - |
| 11 | 6406532034617 | MCQ | W | 0 | 6406536625609 | 6406536625610 | 3.00 | Not Modified | - |
| 12 | 6406532034618 | SA | W | 0 | 8 | -2 | 3.00 | Not Modified | - |
| 13 | 6406532034620 | MSQ | W | 0 | 6406536625617,6406536625615,6406536625614 | 6406536625614,6406536625617 | 5.00 | Not Modified | - |
| 14 | 6406532034622 | MSQ | W | 0 | 6406536625623,6406536625620,6406536625622 | 6406536625620,6406536625623 | 5.00 | Not Modified | - |
| 15 | 6406532034623 | MCQ | W | 0 | 6406536625625 | 6406536625627 | 4.00 | Not Modified | - |