Neural Sync Active
iitm-degree---score-checker quiz 1
Registry Synced
iitm-degree---score-checker quiz 1
241 words
1 min read
Reading compass
Now · [1] CS1002
IITM Score Checker - Consolidated Report
Generated on: 3/26/2026, 11:24:32 AM Course Context: IITM Degree
This is before the sign-off of scores; it may change after the sign-off. For the respective question paper, you can check the SEEK portal.
[1] CS1002
Total Score:
24| S.NO. | Question ID | Question Type | Result | Score | Selected Option | Correct Option | Mark | Modification of Question | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6406531951119 | MCQ | C | 0 | 6406536343721 | 6406536343721 | 0 | Not Modified | - |
| 2 | 6406531951123 | MCQ | W | 0 | 6406536343737 | 6406536343738 | 3.00 | Not Modified | - |
| 3 | 6406531951120 | MCQ | W | 0 | 6406536343723 | 6406536343724 | 3.00 | Not Modified | - |
| 4 | 6406531951121 | MCQ | W | 0 | 6406536343727 | 6406536343728 | 3.00 | Not Modified | - |
| 5 | 6406531951122 | MCQ | C | 4.00 | 6406536343732 | 6406536343732 | 4.00 | Not Modified | - |
| 6 | 6406531951125 | MSQ | C | 4.00 | 6406536343745,6406536343746,6406536343743 | 6406536343743,6406536343746,6406536343747 | 4.00 | Not Modified | Award marks to all |
| 7 | 6406531951124 | MSQ | PC | 2.67 | 6406536343740,6406536343742 | 6406536343739,6406536343740,6406536343742 | 4.00 | Not Modified | - |
| 8 | 6406531951128 | SA | W | 0 | 2 | 10 | 4.00 | Not Modified | - |
| 9 | 6406531951129 | SA | W | 0 | 0 | 14 | 4.00 | Not Modified | - |
| 10 | 6406531951126 | SA | W | 0 | 0 | 21 | 4.00 | Not Modified | - |
| 11 | 6406531951127 | SA | W | 0 | 4 | 30 | 3.00 | Not Modified | - |
| 12 | 6406531951131 | MCQ | W | 0 | 6406536343752 | 6406536343753 | 4.00 | Not Modified | - |
| 13 | 6406531951132 | MCQ | W | 0 | 6406536343758 | 6406536343756 | 3.00 | Not Modified | - |
| 14 | 6406531951134 | MCQ | W | 0 | 6406536343760 | 6406536343761 | 4.00 | Not Modified | - |
| 15 | 6406531951135 | MSQ | PC | 1.50 | 6406536343764 | 6406536343764,6406536343767 | 3.00 | Not Modified | - |
[2] HS1002
Total Score:
44| S.NO. | Question ID | Question Type | Result | Score | Selected Option | Correct Option | Mark | Modification of Question | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6406531951179 | MCQ | C | 0 | 6406536343921 | 6406536343921 | 0 | Not Modified | - |
| 2 | 6406531951181 | MCQ | W | 0 | 6406536343926 | 6406536343923 | 2.00 | Not Modified | - |
| 3 | 6406531951182 | MCQ | C | 2.00 | 6406536343928 | 6406536343928 | 2.00 | Not Modified | - |
| 4 | 6406531951183 | MCQ | C | 2.00 | 6406536343933 | 6406536343933 | 2.00 | Not Modified | - |
| 5 | 6406531951184 | MCQ | C | 2.00 | 6406536343938 | 6406536343938 | 2.00 | Not Modified | - |
| 6 | 6406531951185 | MCQ | C | 2.00 | 6406536343940 | 6406536343940 | 2.00 | Not Modified | - |
| 7 | 6406531951187 | MCQ | C | 2.00 | 6406536343945 | 6406536343945 | 2.00 | Not Modified | - |
| 8 | 6406531951188 | MCQ | W | 0 | 6406536343947 | 6406536343948 | 2.00 | Not Modified | - |
| 9 | 6406531951189 | MCQ | C | 2.00 | 6406536343954 | 6406536343954 | 2.00 | Not Modified | - |
| 10 | 6406531951190 | MCQ | W | 0 | 6406536343955 | 6406536343956 | 2.00 | Not Modified | - |
| 11 | 6406531951191 | MCQ | C | 2.00 | 6406536343959 | 6406536343959 | 2.00 | Not Modified | - |
| 12 | 6406531951193 | MCQ | W | 0 | 6406536343963 | 6406536343965 | 1.00 | Not Modified | - |
| 13 | 6406531951194 | MCQ | W | 0 | 6406536343970 | 6406536343967 | 1.00 | Not Modified | - |
| 14 | 6406531951195 | MCQ | W | 0 | 6406536343974 | 6406536343976 | 1.00 | Not Modified | - |
| 15 | 6406531951196 | MCQ | W | 0 | 6406536343977 | 6406536343978 | 1.00 | Not Modified | - |
| 16 | 6406531951197 | MCQ | W | 0 | 6406536343986 | 6406536343984 | 1.00 | Not Modified | - |
| 17 | 6406531951215 | MCQ | W | 0 | 6406536344046 | 6406536344045 | 1.00 | Not Modified | - |
| 18 | 6406531951207 | MCQ | W | 0 | 6406536344014 | 6406536344016 | 1.00 | Not Modified | - |
| 19 | 6406531951221 | MCQ | C | 1.00 | 6406536344067 | 6406536344067 | 1.00 | Not Modified | - |
| 20 | 6406531951212 | MCQ | C | 1.00 | 6406536344036 | 6406536344036 | 1.00 | Not Modified | - |
| 21 | 6406531951211 | MCQ | C | 1.00 | 6406536344030 | 6406536344030 | 1.00 | Not Modified | - |
| 22 | 6406531951209 | MCQ | W | 0 | 6406536344023 | 6406536344022 | 1.00 | Not Modified | - |
| 23 | 6406531951202 | MCQ | W | 0 | 6406536343998 | 6406536343997 | 1.00 | Not Modified | - |
| 24 | 6406531951214 | MCQ | C | 1.00 | 6406536344042 | 6406536344042 | 1.00 | Not Modified | - |
| 25 | 6406531951217 | MCQ | C | 1.00 | 6406536344053 | 6406536344053 | 1.00 | Not Modified | - |
| 26 | 6406531951219 | MCQ | W | 0 | 6406536344058 | 6406536344060 | 1.00 | Not Modified | - |
| 27 | 6406531951216 | MCQ | W | 0 | 6406536344050 | 6406536344049 | 1.00 | Not Modified | - |
| 28 | 6406531951204 | MCQ | W | 0 | 6406536344003 | 6406536344004 | 1.00 | Not Modified | - |
| 29 | 6406531951201 | MCQ | W | 0 | 6406536343994 | 6406536343995 | 1.00 | Not Modified | - |
| 30 | 6406531951203 | MCQ | W | 0 | 6406536344000 | 6406536344001 | 1.00 | Not Modified | - |
| 31 | 6406531951205 | MCQ | W | 0 | 6406536344009 | 6406536344007 | 1.00 | Not Modified | - |
| 32 | 6406531951198 | MCQ | W | 0 | 6406536343987 | 6406536343988 | 1.00 | Not Modified | - |
| 33 | 6406531951200 | MCQ | W | 0 | 6406536343992 | 6406536343993 | 1.00 | Not Modified | - |
| 34 | 6406531951213 | MCQ | W | 0 | 6406536344040 | 6406536344039 | 1.00 | Not Modified | - |
| 35 | 6406531951210 | MCQ | C | 1.00 | 6406536344027 | 6406536344027 | 1.00 | Not Modified | - |
| 36 | 6406531951222 | MCQ | W | 0 | 6406536344068 | 6406536344070 | 1.00 | Not Modified | - |
| 37 | 6406531951199 | MCQ | W | 0 | 6406536343991 | 6406536343989 | 1.00 | Not Modified | - |
| 38 | 6406531951206 | MCQ | W | 0 | 6406536344012 | 6406536344011 | 1.00 | Not Modified | - |
| 39 | 6406531951208 | MCQ | W | 0 | 6406536344018 | 6406536344019 | 1.00 | Not Modified | - |
| 40 | 6406531951220 | MCQ | C | 1.00 | 6406536344061 | 6406536344061 | 1.00 | Not Modified | - |
| 41 | 6406531951218 | MCQ | C | 1.00 | 6406536344056 | 6406536344056 | 1.00 | Not Modified | - |
[3] MA1001
Total Score:
18| S.NO. | Question ID | Question Type | Result | Score | Selected Option | Correct Option | Mark | Modification of Question | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6406531951223 | MCQ | C | 0 | 6406536344072 | 6406536344072 | 0 | Not Modified | - |
| 2 | 6406531951224 | MCQ | C | 0 | 6406536344074 | 6406536344074 | 0 | Not Modified | - |
| 3 | 6406531951225 | SA | C | 5.00 | 20 | 20 | 5.00 | Not Modified | - |
| 4 | 6406531951226 | MSQ | W | 0 | 6406536344077 | 6406536344079 | 4.00 | Not Modified | - |
| 5 | 6406531951230 | MSQ | W | 0 | 6406536344090,6406536344089,6406536344087 | 6406536344089,6406536344090 | 4.00 | Not Modified | - |
| 6 | 6406531951236 | MSQ | W | 0 | 6406536344107,6406536344108,6406536344105 | 6406536344105 | 4.00 | Not Modified | - |
| 7 | 6406531951235 | MSQ | W | 0 | 6406536344104,6406536344102 | 6406536344102,6406536344103 | 4.00 | Not Modified | - |
| 8 | 6406531951227 | SA | W | 0 | 2 | 4 | 3.00 | Not Modified | - |
| 9 | 6406531951228 | MCQ | W | 0 | 6406536344085 | 6406536344082 | 4.00 | Not Modified | - |
| 10 | 6406531951232 | SA | C | 4.00 | -1 | -1 | 4.00 | Not Modified | - |
| 11 | 6406531951231 | SA | W | 0 | 180 | 13 | 4.00 | Not Modified | - |
| 12 | 6406531951229 | SA | W | 0 | 1.3456 | 7 | 4.00 | Not Modified | - |
| 13 | 6406531951233 | MSQ | W | 0 | 6406536344095,6406536344094 | 6406536344093,6406536344096 | 5.00 | Not Modified | - |
| 14 | 6406531951234 | MSQ | W | 0 | 6406536344097,6406536344100,6406536344098 | 6406536344097,6406536344098 | 5.00 | Not Modified | - |