Neural Sync Active
BSCS2008 - Machine Learning Practice
Registry Synced
BSCS2008 - Machine Learning Practice
303 words
2 min read
| Field | Value |
|---|---|
| Course Code | BSCS2008 |
| Level | Diploma Level Course |
| Credits | 4 |
| Type | Data Science |
| Pre-requisites | BSCS2004 - Β Machine Learning Foundations |
| Videos | YouTube Playlist |
π Description
This companion course to the ML Theory course introduces the student to scikit-learn, a popular Python machine learning module, to provide hands-on problem solving experience for all the methods and models learnt in the Theory course.
ποΈ Weekly Syllabus
| Week | Topic |
|---|---|
| Week 1 | End-to-end machine learning project on scikit-learn |
| Week 2 | Graph Theory(VOL 3) |
| Week 3 | Regression on scikit-learn - Linear regression |
| Gradient descent - batch and stochastic. | |
| Week 4 | Polynomial regression, Regularized models |
| Week 5 | Logistic regression |
| Week 6 | Classification on scikit-learn - Binary classifier |
| Week 7 | Classification on scikit-learn - Multiclass classifier |
| Week 8 | Support Vector Machines using scikit-learn |
| Week 9 | Decision Trees, Ensemble Learning and Random Forests |
| Week 10 | Decision Trees, Ensemble Learning and Random Forests (Continued) |
| Week 11 | Neural networks models in scikit-learn |
| Week 12 | Unsupervised learning |
π About the Instructors
Ashish Tendulkar
Research Software Engineer,
Google AI,
Google
Dr. Ashish Tendulkar is a researcher with Google Research Bangalore. He holds Masters and PhD from IIT Bombay. Before his current position, he was an Assistant Professor at IIT Madras and Head of data sciences at Persistent Systems Pune. Ashish is passionate about teaching ML and writing AI related contents in Indian languages.
less