Neural Sync Active
BSMS3034 - Corporate Finance
Registry Synced
BSMS3034 - Corporate Finance
271 words
1 min read
| Field | Value |
|---|---|
| Course Code | BSMS3034 |
| Level | Degree Level Course |
| Credits | 4 |
| Type | Elective |
| Pre-requisites | None |
📖 Description
For details of standard course structure and assessments, visit
Academics
page.
🗓️ Weekly Syllabus
| Week | Topic |
|---|---|
| Week 1 | Introduction to Finance |
| Week 2 | Present Value, Annuities and Perpetuities |
| Week 3 | Capital Budgeting Rules, Time Varying Rates of Return, Uncertainty, Default and Risk |
| Week 4 | Investment: Risk and Rewards, Choice Under Uncertainty |
| Week 5 | Portfolio Theory |
| Week 6 | Capital Asset Pricing Theory |
| Week 7 | Other Pricing Models: Factor Models, Arbitrage Pricing Theory |
| Week 8 | Market Efficiency: Market Imperfections, and Applications to Capital Budgeting Rules |
| Week 9 | Introduction to Derivative Securities and Basic Options Theory I |
| Week 10 | Introduction to Derivative Securities and Basic Options Theory II |
| Week 11 | Foreign Exchange Markets and International Financial System |
| Week 12 | Financial Crises |
📚 Books & Resources
Prescribed Books
The following are the suggested books for the course:
Corporate Finance by Ivo Welch. Investment Science by David Luenberger. Oxford University Press. The Economics of Money, Banking, and Financial Markets Book by Frederic Mishkin.
Pearson.
📝 About the Instructors
Dr. Bikramaditya Datta
Assistant Professor,
Department of Economic Sciences,
IIT Kanpur
Visit website