Neural Sync Active
BSCS4024 - Computer Networks
Registry Synced
BSCS4024 - Computer Networks
332 words
2 min read
| Field | Value |
|---|---|
| Course Code | BSCS4024 |
| Level | Degree Level Course |
| Credits | 4 |
| Type | Elective |
| Pre-requisites | BSCS3005 - ย Programming in C |
๐ Description
To understand the architecture and functioning of computer networks using a top-down approach. To explore how applications communicate over the Internet and how data is transmitted reliably, efficiently, and securely across layers.
๐๏ธ Weekly Syllabus
| Week | Topic |
|---|---|
| Week 1 | Introduction to Computer Networking and Internet Architecture |
| Week 2 | Understanding the Layered Protocol Stack and Packet Analysis |
| Week 3 | Fundamentals of Network Performance and Delay Metrics |
| Week 4 | Quality of Experience (QoE) and Web Performance Measurement |
| Week 5 | Foundations of Socket Programming and Client-Server Models |
| Week 6 | Application-Level Protocols and TCP Traffic Analysis |
| Week 7 | Reliable Data Transfer and Transport Layer Mechanisms |
| Week 8 | Flow Control and Sliding Window Protocols in TCP |
| Week 9 | Congestion Control Algorithms and TCP Fairness |
| Week 10 | IP Addressing, Subnetting, and Routing Principles |
| Week 11 | Routing Algorithms and Internetworking |
| Week 12 | Medium Access Control and Wireless Communication Protocols |
๐ About the Instructors
Ayon Chakraborty
Assistant Professor
,
Computer science and Engineering,
IIT Madras
Prof. Ayon Chakraborty is an Assistant Professor in the Department of CSE at IIT Madras. He received his PhD from SUNY Stony Brook, NY, and had a three-year stint as a researcher at NEC Labs America, Princeton, NJ. His research interests are in designing IoT-based/mobile systems that interact with and interpret (sense) the physical world, spanning both algorithm design as well as end-to-end system prototyping.
less
Other courses by the same instructor:
BSCS3031 -
Computer Systems Design